Comparison of ebike escooter etrike onewheel

 

We're continuously adding more brands and models. If a brand is interested in collaborating, feel free to reach out to us
info@electricride.us

New wpDataTable

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Picture Model Brand Price Type Motor Type Motor(W) Battery(Wh) review
4 el 22/11/2024 08:58 AM el 22/11/2024 09:07 AM 1732246338446-150x150.png TK1 Folding Mooncool 1599 Etrike Rear 500W 48V*14.5Ah
5 el 22/11/2024 09:11 AM el 22/11/2024 09:11 AM 1732266563274-150x150.png CG2 Cargo Mooncool 1199 Ebike Rear 750W 48V*20Ah
6 el 22/11/2024 09:14 AM el 22/11/2024 09:14 AM 1732266734539-150x150.png Suburban Emtb Mukkpet 759 Ebike Rear 750W 48V*15Ah
7 el 22/11/2024 09:19 AM el 22/11/2024 09:19 AM 1732267141194-150x150.png Stepwagon Cargo Mukkpet 1299 Ebike Rear 750W 48V*30Ah
8 el 22/11/2024 09:24 AM el 22/11/2024 09:24 AM 1732267318603-150x150.png Zebra ASAP 1399 Ebike Rear 1000W 48V*19Ah
9 el 22/11/2024 09:29 AM el 22/11/2024 10:01 AM 1732267747460-150x150.png A2 Elite Fording Aipas 699 Ebike Rear 750W 48V*11Ah
10 el 22/11/2024 09:35 AM el 22/11/2024 09:35 AM 1732268067781-150x150.png GS9 Emtb Paselec 1299 Ebike Rear 500W 48V*14.5Ah
11 el 22/11/2024 09:42 AM el 22/11/2024 09:42 AM 1732268505461-150x150.png Pathfinder ST Rattan 1049 Ebike Rear 750W 48V*15Ah
12 el 22/11/2024 09:54 AM el 22/11/2024 09:54 AM 1732269019314-150x150.png Cheetah Emtb Haoqi 998 Ebike Hub 750W 48V*16Ah
13 el 22/11/2024 10:00 AM el 22/11/2024 10:00 AM 1732269587815-150x150.png SABER PLUS Senada 1099 Ebike Rear 750W 48V*17.5Ah
Picture Model Brand Price Type Motor Type Motor(W) Battery(Wh) review

Heading Title

by el
by el
by el
by el

Ride Futhur with Us

Sign up for our newsletter to receive our reviews, news, discounts.

Sign up for

@2024 – All Right Reserved. Designed and Developed by electricride